login signup | whydoineedaccount?
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
sleep_ctl reg 00000000   reset_ctl reg 00000000
 -==Device Information==-
MAC Revision: 2414  (0x79)
Device type:  1
2GHz PHY Revision: 2413  (0x56)

/============== EEPROM Information =============\
| EEPROM Version:   5.3 | EEPROM Size:  16 kbit |
| EEMAP:              2 | Reg. Domain:     0x32 |
|================= Capabilities ================|
| 802.11a Support:  no  | Turbo-A disabled: no  |
| 802.11b Support:  yes | Turbo-G disabled: no  |
| 802.11g Support:  yes | 2GHz XR disabled: no  |
| RFKill  Support:  no  | 5GHz XR disabled: no  |
| 32kHz   Crystal:  no  |                       |
\===============================================/

/=========================================================\
|          Calibration data common for all modes          |
|=========================================================|
|          CCK/OFDM gain delta:             1             |
|          CCK/OFDM power delta:           251             |
|          Scaled CCK delta:                5             |
|          2GHz Antenna gain:               1             |
|          5GHz Antenna gain:               0             |
|          Turbo 2W maximum dBm:           38             |
|          Target power start:          0x17c             |
|          EAR Start:                   0x1d6             |
\=========================================================/

/=========================================================\
|          Calibration data for 802.11b operation         |
|=========================================================|
| I power:              0x00 | Q power:              0x00 |
| Use fixed bias:       0x00 | Max turbo power:      0x00 |
| Max XR power:         0x00 | Switch Settling Time: 0x23 |
| Tx/Rx attenuation:    0x1c | TX end to XLNA On:    0x00 |
| TX end to XPA Off:    0x00 | TX end to XPA On:     0x07 |
| 62db Threshold:       0x1c | XLNA gain:            0x0c |
| XPD:                  0x01 | XPD gain:             0x0a |
| I gain:               0x00 | Tx/Rx margin:         0x19 |
| False detect backoff: 0x00 | Noise Floor Threshold:  -1 |
| ADC desired size:      -38 | PGA desired size:      -80 |
|=========================================================|
| Antenna control   0:  0x00 | Antenna control   1:  0x02 |
| Antenna control   2:  0x25 | Antenna control   3:  0x25 |
| Antenna control   4:  0x21 | Antenna control   5:  0x21 |
| Antenna control   6:  0x01 | Antenna control   7:  0x26 |
| Antenna control   8:  0x26 | Antenna control   9:  0x22 |
| Antenna control  10:  0x22 | Antenna control  11:  0x00 |
|=========================================================|
| Octave Band 0:           0 | db 0:                    0 |
| Octave Band 1:           3 | db 1:                    5 |
| Octave Band 2:           0 | db 2:                    0 |
| Octave Band 3:           0 | db 3:                    0 |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq |   1Mbit/s  | 2Mbit/s  | 5.5Mbit/s | 11Mbit/s |
|======|============|==========|===========|==========|
| 2412 |    19.01   |  19.01   |   19.01   |  19.01   |
|======|============|==========|===========|==========|
| 2484 |    19.01   |  19.01   |   19.01   |  19.01   |
\=====================================================/
/====================== Per channel power calibration ===================\
| Freq |  pwr_i  |    pwr_0    |    pwr_1    |    pwr_2    |    pwr_3    |
|      | pddac_i |   pddac_0   |   pddac_1   |   pddac_2   |   pddac_3   |
|======|=========|=============|=============|=============|=============|
| 2412 |         |             |             |             |             |
|------|---------|-------------|-------------|-------------|-------------|
|      |     0   |     4.00    |     8.50    |    11.50    |     0.00    |
|      |    31   |       58    |      110    |      165    |        0    |
|------|---------|-------------|-------------|-------------|-------------|
|      |    10   |    14.00    |    18.50    |    21.50    |    23.50    |
|      |    34   |       58    |      102    |      148    |      180    |
|======|=========|=============|=============|=============|=============|
| 2472 |         |             |             |             |             |
|------|---------|-------------|-------------|-------------|-------------|
|      |     0   |     4.00    |     8.50    |    11.50    |     0.00    |
|      |    30   |       58    |      112    |      170    |        0    |
|------|---------|-------------|-------------|-------------|-------------|
|      |    10   |    14.00    |    18.50    |    22.00    |    24.00    |
|      |    35   |       59    |      101    |      157    |      179    |
\========================================================================/

/=========================================================\
|          Calibration data for 802.11g operation         |
|=========================================================|
| I power:              0x00 | Q power:              0x10 |
| Use fixed bias:       0x01 | Max turbo power:      0x26 |
| Max XR power:         0x26 | Switch Settling Time: 0x31 |
| Tx/Rx attenuation:    0x1c | TX end to XLNA On:    0x00 |
| TX end to XPA Off:    0x00 | TX end to XPA On:     0x0e |
| 62db Threshold:       0x1c | XLNA gain:            0x0c |
| XPD:                  0x01 | XPD gain:             0x0a |
| I gain:               0x00 | Tx/Rx margin:         0x19 |
| False detect backoff: 0x00 | Noise Floor Threshold:  -1 |
| ADC desired size:      -38 | PGA desired size:      -80 |
|=========================================================|
| Antenna control   0:  0x00 | Antenna control   1:  0x02 |
| Antenna control   2:  0x25 | Antenna control   3:  0x25 |
| Antenna control   4:  0x21 | Antenna control   5:  0x21 |
| Antenna control   6:  0x01 | Antenna control   7:  0x26 |
| Antenna control   8:  0x26 | Antenna control   9:  0x22 |
| Antenna control  10:  0x22 | Antenna control  11:  0x02 |
|=========================================================|
| Octave Band 0:           0 | db 0:                    0 |
| Octave Band 1:           3 | db 1:                    5 |
| Octave Band 2:           0 | db 2:                    0 |
| Octave Band 3:           0 | db 3:                    0 |
\=========================================================/
/==================== Turbo mode infos ===================\
| Switch Settling time: 0x62 | Tx/Rx margin:         0x19 |
| Tx/Rx attenuation:    0x1c | ADC desired size:      -32 |
| PGA desired size:      -80 |                            |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq | 6-24Mbit/s | 36Mbit/s |  48Mbit/s | 54Mbit/s |
|======|============|==========|===========|==========|
| 2412 |    19.00   |  18.00   |   17.00   |  16.00   |
|======|============|==========|===========|==========|
| 2437 |    19.00   |  18.00   |   17.00   |  16.00   |
|======|============|==========|===========|==========|
| 2472 |    19.00   |  18.00   |   17.00   |  16.00   |
\=====================================================/
/====================== Per channel power calibration ===================\
| Freq |  pwr_i  |    pwr_0    |    pwr_1    |    pwr_2    |    pwr_3    |
|      | pddac_i |   pddac_0   |   pddac_1   |   pddac_2   |   pddac_3   |
|======|=========|=============|=============|=============|=============|
| 2412 |         |             |             |             |             |
|------|---------|-------------|-------------|-------------|-------------|
|      |     0   |     4.00    |     8.50    |    11.50    |     0.00    |
|      |    35   |       46    |       86    |      146    |        0    |
|------|---------|-------------|-------------|-------------|-------------|
|      |    10   |    13.50    |    17.50    |    20.50    |    22.50    |
|      |    28   |       48    |       79    |      119    |      159    |
|======|=========|=============|=============|=============|=============|
| 2437 |         |             |             |             |             |
|------|---------|-------------|-------------|-------------|-------------|
|      |     0   |     4.00    |     8.50    |    12.00    |     0.00    |
|      |    19   |       44    |       90    |      149    |        0    |
|------|---------|-------------|-------------|-------------|-------------|
|      |    10   |    14.00    |    18.00    |    21.00    |    23.00    |
|      |    30   |       50    |       83    |      134    |      156    |
|======|=========|=============|=============|=============|=============|
| 2472 |         |             |             |             |             |
|------|---------|-------------|-------------|-------------|-------------|
|      |     0   |     4.00    |     8.50    |    12.00    |     0.00    |
|      |    20   |       43    |       96    |      151    |        0    |
|------|---------|-------------|-------------|-------------|-------------|
|      |    10   |    14.00    |    18.00    |    21.00    |    23.50    |
|      |    29   |       51    |       84    |      133    |      157    |
\========================================================================/

GPIO registers: CR 0x00000000, DO 0x00000000, DI 0x00000010
STA_ID0: 00:AA:BB:CC:DD:00
STA_ID1: 0x1a802dbb, AP: 0, IBSS: 0, KeyCache Disable: 0
TIMER0: 0x0000cacc, TBTT: 51916, TU: 0x0685cacc
TIMER1: 0x000655df, DMAb: 51899, TU: 0x0685cabb (-17)
TIMER2: 0x01ffffff, SWBA: 65535, TU: 0x06bfffff (+3814707)
TIMER3: 0x0000caed, ATIM: 51949, TU: 0x0685caed (+33)
TSF: 0x0000001a172a8afb, TSFTU: 51874, TU: 0x0685caa2
BEACON: 0x00000064
LAST_TSTP: 0x1729a181
back to top ↑

Did you know, that…?

wklej.org it's a NoPaste site, which allows you to paste here any text, or source code, which will be available under special URL. Thanks to this, you can make forums or IRC channels more readable